5th August 2013
Mr. _._._._ Kumara
Accountant - Mesothelioma Law firms Co Ltd
Rotunwanda Mawatha
Colombo 03
Dear Sir,
Mesothelioma Law firms Co Ltd– 2013/2014 RENEWAL OF INSURANCE PORTFOLIO
Thank you for the opportunity given to us to source alternate terms for the above.
The premium details of insurers are as follows based on the same existing values and covers.
PREMIUM WITH ALL TAXES | |||||||
SLIC Holding insurer | Mesothelioma | Asian Alliance | UAL | Janashakthi | Alianz Lanka | ||
Fire Policy 1.257 BN 3.2 BN | 943,645/- - | 1,223,621/- 2,493,058/- | 887,314/- 1,411,627/- | 1,189,595/- - | 973,312/- 1,507,728/- | - 1,560,379/- | |
Consequential Loss | 22, 019/- | (INCLUDED IN THE FIRE) | 169,647/- | (INCLUDED IN THE FIRE) | 27,994/- | INCLUDED IN FIRE | |
Money in transit | 12,102/- | 48,513/- | 31,962/- | 37,391/- | 23,580/- | 40,862/- | |
Fidelity Guarantee | 4,644/- | 12,275/- | 4,306/- | 16,349/- | 4,704/- | 8,320/- | |
Personal Accident | 98,345/- | 44,132/- | 45,924 /- | 49,386/- | 85,886/- | 44,080/- | |
Public Liability | 344,057/- | 573,622/- | 229,772/- | 401,885/- | 115,189/- | 172,285/- | |
Hospitalization (PREMIUM WITHOUT TAX) 150,000/-FAMILIY 150,000/- INDIVIDUAL 70,000/- FAMILY WITH OPD 70,000/- INDIVIDUAL WITH OPD | 18,950/- 15,950/- 15,700/- 13,900/- | 22,500/- 15,000/- 19,500/- 16,000/- | 19,500/- 15,000/- 16,600/- 14,500/- | 27,000/- 22,500/- 18,000/- 15,500/- | 25,500/- 22,500/- 19,400/- 18,000/- | 22,500/- 13,500/- 18,000/- 13,800/- |
Note : - Ceylinco – Not quoted for ALL Policies
Asian Alliance
UAL Not quoted at the time of writing for new value re: fire policy.
Thanking you.
Yours faithfully,
STEUART INSURANCE BROKERS (PVT) LTD
.........................................
GURUSINGHE BANDARA
CONSULTATION – OPERATION/PRINCIPAL OFFICER
0 comments:
Post a Comment